Search Diamonds

Shape

Price

Carat

Color

Cut

Clarity

Hide Filters Reset Filters
Showing 5503 Diamonds
Shape Size Cut Color Clarity Lab Price
Round 0.50 Excellent K I1 GIA $970
Round 0.50 Excellent M SI1 GIA $990
Round 0.50 Excellent L SI1 GIA $990
Oval 0.50 N/A J SI2 GIA $1,050
Round 0.50 Excellent K SI2 GIA $1,200
Round 0.50 Excellent L VS2 GIA $1,226
Round 0.50 Excellent K SI1 GIA $1,240
Round 0.50 Excellent L VS2 GIA $1,240
Round 0.50 Excellent K SI2 GIA $1,250
Round 0.50 Excellent K SI1 GIA $1,258
Round 0.50 Excellent K SI2 GIA $1,266
Round 0.50 Excellent K SI1 GIA $1,276
Oval 0.50 N/A J VS2 GIA $1,280
Round 0.50 Excellent K SI2 GIA $1,280
Round 0.50 Excellent L VS2 GIA $1,290
Round 0.50 Excellent K SI1 GIA $1,310
Round 0.50 Excellent K SI1 GIA $1,310
Round 0.50 Excellent K SI1 GIA $1,310
Round 0.50 Very Good J SI2 GIA $1,310
Round 0.50 Excellent K SI1 GIA $1,316
Oval 0.50 N/A J VS2 GIA $1,330
Oval 0.50 N/A J VS1 GIA $1,330
Round 0.50 Excellent K SI1 GIA $1,330
Round 0.50 Excellent K SI1 GIA $1,330
Round 0.50 Excellent K SI1 GIA $1,330
Round 0.50 Excellent L VS1 GIA $1,330
Round 0.50 Excellent K VS2 GIA $1,340
Round 0.50 Excellent J SI2 GIA $1,350
Round 0.50 Excellent J SI2 GIA $1,350
Round 0.50 Excellent K SI1 GIA $1,360
Round 0.50 Excellent K VS2 GIA $1,360
Round 0.50 Excellent K SI1 GIA $1,360
Round 0.50 Excellent K SI1 GIA $1,360
Oval 0.50 N/A F SI2 GIA $1,370
Round 0.50 Excellent K SI1 GIA $1,370
Pear 0.50 N/A I SI2 GIA $1,376
Oval 0.50 N/A I SI1 GIA $1,386
Round 0.50 Excellent K VS2 GIA $1,388
Emerald 0.50 N/A D VVS2 GIA $1,394
Oval 0.50 N/A F SI2 GIA $1,406
Oval 0.50 N/A F SI2 GIA $1,406
Oval 0.50 N/A E SI2 GIA $1,406
Round 0.50 Excellent K VS2 GIA $1,406
Round 0.50 Excellent K VS2 GIA $1,406
Round 0.50 Excellent K VS2 GIA $1,406
Round 0.50 Excellent K VS1 GIA $1,406
Round 0.50 Excellent G I1 GIA $1,406
Round 0.50 Excellent K VS2 GIA $1,406
Oval 0.50 N/A F SI2 GIA $1,420
Oval 0.50 N/A F SI2 GIA $1,420
Diamond Information
Hover over a diamond to find more information and view its details.